











This document is the Preliminary DCN/ICN Pilot Program Test
Software and Equipment Report [DCN/ICN, 97c]. The purpose
of this document is to identify the software and equipment (hardware)
needed to implement and test the DCN/ICN at the DoD CALS Office
and 6-10 U.S. and allied nation defense system program offices.
The Department of Defense Continuous Acquisition and Lifecycle
Support Network/International CALS Network is a DoD and international
electronic network of CALS interested subscribers and organizations
that support the DoD initiated CALS strategy.
The DCN/ICN is a collection of cooperating organizations that includes the International CALS Congress as an advisory board; the DoD CALS Network; the International CALS Network; and other national, regional, or alliance networks that exchange CALS information and provide services to their customers. Figure 1.1-1 provides a top level view of the DCN/ICN relationships and the supporting organizations.
Each organization network is a subset of the Internet that provides
CALS related collaboration and information services to its constituents.
Supporting each network is a Local Operations Control Center
(LOCC) that provides administrative, help-desk,
collaboration, and CALS related information services. The Management
Operations Control Center (MOCC) provides the
same services on a global scale and exchanges global/local directory
and information repository index information with each of the
LOCCs. The sizes of each of the regional or national networks
and the specific services that they may provide depends on the
needs of the potential subscribers, the commitments by sponsoring
organizations, as well as available resources (equipment, facilities,
and personnel).
While the DCN/ICN concept leverages the existing world wide Internet
and the World Wide Web (WWW) to provide services
and CALS specific information content to its customers, it does
not provide access to the Internet. Access to the Internet is
left as a choice for the individual or organization. Similarly,
subscriber software and hardware may be acquired through the subscriber's
acquisition organization or optionally, the DCN/ICN shall offer
this service.
The preliminary configuration for the MOCC is shown in Figure
1.1-2. The configuration shows a security server (Saturn), Web
servers (Galaxy and Nebula), a database server (Condor), a development
server (Vulcan), production servers (Galaxy and Condor) and a
collaboration server (Nebula) as well as local client workstations.
Section 1 of this document identifies the purpose of this document,
provides an overview of the DCN/ICN, a summary of this document
as well as a list of applicable references. Appendix A identifies
the software and hardware needed to test the DCN/ICN at the MOCC
and the Pilot Program Sites.
Applicable documents to the DCN/ICN Pilot Program Testing are
listed in Table 1.3-1.
| Final DCN/ICN Concept of Operations for the DoD CALS IDE Project, ManTech Advanced Technology Systems, West Virginia Technology Applications Operations Center, Contract DAAB10-94-D-0503-CDRL Sequence Number A018, November, 1996. |
|
| Preliminary DCN/ICN Implementation Plan for the DoD CALS IDE Project, ManTech Advanced Technology Systems, West Virginia Technology Applications Operations Center, Contract DAAB10-94-D-0503-CDRL Sequence Number A021, May, 1996. |
|
| Final DCN/ICN Business Plan for the DoD CALS IDE Project ManTech Advanced Technology Systems, West Virginia Technology Applications Operations Center, Contract DAAB10-94-D-0503-CDRL Sequence Number A019, October, 1996. |
|
| Preliminary Security Considerations for the DCN/ICN Environment, ManTech Advanced Technology Systems, West Virginia Technology Applications Operations Center, Contract DAAB10-94-D-0503, Non-CDRL Deliverable, February, 1996. |
|
| Final DCN/ICN Model Service Agreements Report for Subscribers, Content Providers and Advertisers, ManTech Advanced Technology Systems, West Virginia Technology Applications Operations Center, Contract DAAB10-94-D-0503, CDRL Sequence Number A020, December, 1996. |
|
| Final DCN/ICN Operational Concept, Related Plans and Tools Assessment Report, ManTech Advanced Technology Systems, West Virginia Technology Applications Operations Center, Contract No. DEAM21-96-MC32239, T.O. No. HQ00038-6199-0002, CDRL Sequence Number A009, January, 1997. |
|
| Preliminary DCN/ICN Pilot Program Test Plan, ManTech Advanced Technology Systems, West Virginia Technology Applications Operations Center, Contract No. DEAM21-96-MC32239, T.O. No. HQ00038-6199-0002, CDRL Sequence Number A010, January, 1997. |
|
| Preliminary DCN/ICN Pilot Program Test Software and Equipment Report, ManTech Advanced Technology Systems, West Virginia Technology Applications Operations Center, Contract No. DEAM21-96-MC32239, T.O. No. HQ00038-6199-0002, CDRL Sequence Number A011, January, 1997. |



| Req_ID | |||||
| 10 | End-User Workstation (Hardware and Host OS) | >= 166MHz Pentium DeskTop Workstation;
256 K Pipeline Cache 32 MBytes EDO Memory 2.1 GByte Hard Disk, 3.5" Floppy Disk Drive 8x CD-ROM, Multi-Media (Speakers, Microphone, Wave Table Soundboard) Windows95 Operating System, MS Mouse (Two-Button) 3Com Ethernet NIC or = Diamond Stealth 64 Video-Card w/2Mbyte VRAM 17 in. Monitor NI | MOCC | CALS/
Integrated Data Environment (IDE) Statement of Work (SOW) 5/5/96 | 7/11/96 |
| 20 | Prototype DCN Initial Operating Capability (IOC): MOCC Dev Workstation (HW and Host OS) | >= 200MHz Pentium Pro DeskTop Workstation;
256K Pipeline Cache 64 MBytes EDO Memory 2.1 GByte Hard Disk, 3.5" Floppy Disk Drive 8x CD-ROM, Multi-Media (Speakers, Microphone) Windows95 Operating System, MS Mouse (Two-Button) 3Com Ethernet NIC or = Diamond Stealth 64 Video-Card w/2Mbyte VRAM o r = 17 in. Monitor NI | MOCC | CALS/IDE SOW 5/5/96 | 8/22/96 |
| 30 | Prototype DCN IOC: Desktop Conferencing Camera | Color Desktop Video Conference Camera | MOCC | CALS/IDE SOW 5/5/96 | 7/11/96 |
| 40 | High Speed Laser Printer for Deliverable Production | High Speed Laser Printer (>= 8 pages/minute) with Network connection and Postscript Level II support | MOCC | CALS/IDE SOW 5/5/96 | 7/11/96 |
| 50 | Prototype DCN IOC: World Wide Web Browser Software | COTS Frames Capable Web Browser for End-User Workstations; capable of plugging in forum or electronic conferencing software | MOCC and Subscriber Workstations | CALS/IDE SOW 5/5/96 | 7/11/96 |
| 60 | Prototype DCN MOCC: World Wide Web Server Hardware | High Performance Commercial Grade Web Server Hardware with host NT Server or Solaris operating system | MOCC | CALS/IDE SOW 5/5/96 | 7/11/96 |
| 70 | Prototype DCN MOCC: Security Firewall for MOCC | Security Firewall to include: Bastion Host, Perimeter LAN, Exterior Router and related host operating system and proxy software | MOCC | CALS/IDE SOW 5/5/96 | 7/11/96 |
| 80 | Prototype DCN IOC: Desktop Video-Conferencing Software | Desktop Video-Conference Software to connect up to eight people | MOCC and Subscriber Workstations | CALS/IDE SOW 5/5/96 | 7/11/96 |
| 90 | Prototype DCN IOC: Desktop Audio-Conferencing Software | Desktop Audio-Conference Software to connect up to four people | MOCC and Subscriber Workstations | CALS/IDE SOW 5/5/96 | 7/11/96 |
| 100 | Prototype DCN IOC: Desktop Chat Software | Desktop Chat Software to connect up to 50 people with guided Web navigation and session logging | MOCC and Subscriber Workstations | CALS/IDE SOW 5/5/96 | 7/11/96 |
| 110 | Prototype DCN IOC: HyperText Markup Language (HTML) Electronic Publishing | What-You-See-Is-What-You-Get (WYSIWYG) HTML Editor
MS Word 6.0 to HTML Conversion Tool | MOCC | CALS/IDE SOW 5/5/96 | 7/11/96 |
| 120 | Prototype DCN IOC:
X-Terminal Software | X-Terminal Software for Connection of Win95 Clients to Unix (Sun and HP) servers | MOCC | CALS/IDE SOW 5/5/96 | 7/11/96 |
| 130 | Prototype DCN IOC: Collaboration Design Tool | Digital Design Software for operation on Win95 workstations | MOCC | CALS/IDE SOW 5/5/96 | 8/22/96 |
| 140 | Adv. Tech. Concept Demo: Standard for the Exchange of Product Model Data (STEP) Integration | STEP tools for design of product models STEP to HTML translator | MOCC | CALS/IDE SOW 5/5/96 | 7/11/96 |
| 150 | Prototype DCN MOCC: World Wide Web Commercial Server | Commercial Grade HyperText Transfer Protocol (HTTP) Server to be hosted on High Performance NT Host or Sun Solaris | MOCC | CALS/IDE SOW 5/5/96 | 7/16/96 |
| 160 | Prototype DCN MOCC: World Wide Web News Server | Commercial Grade Network News Transfer Protocol (NNTP) Server to be hosted on High Performance NT Host or Sun Solaris | MOCC | CALS/IDE SOW 5/5/96 | 7/16/96 |
| 170 | Prototype DCN MOCC: Electronic Mail Server Software | Commercial Grade E-Mail Server Software to be hosted on High Performance NT Host or Sun Solaris | MOCC | CALS/IDE SOW 5/5/96 | 7/16/96 |
| 180 | Prototype DCN MOCC: Electronic Object Repository Server | Commercial Grade Electronic Object Repository Server Software to be hosted on High Performance NT Host or Sun | MOCC | CALS/IDE SOW 5/5/96 | 7/16/96 |
| 190 | Prototype DCN MOCC: Mail List Server Software | Mail List Server should be capable of managing up to 1000 lists with average subscriber size of 25 | MOCC | CALS/IDE SOW 5/5/96 | 7/16/96 |
| 200 | Prototype DCN MOCC: Comment/Annotator Server | Comment/Annotation Server Software to be hosted on High Performance NT Host or Sun | MOCC | CALS/IDE SOW 5/5/96 | 7/16/96 |
| 210 | Prototype DCN MOCC: E-Mail to HTML Translator | The E-Mail to HTML translator should be able to generate HTML files that link by message: (1) subject; (2) author; (3) date; and (4) thread | MOCC | CALS/IDE SOW 5/5/96 | 7/16/96 |
| 220 | Collaboration-Application Sharing Software | The collaboration application sharing software will share text, graphics with a variety of formats across Win95 platforms as well as Win95 and UNIX-based platforms. Nbr Client Copies = 25. (4 DoD Offices + MOCC @ 5 users/office) | MOCC and Subscriber Workstations | CALS/IDE SOW 5/5/96 | 8/22/96 |
| 230 | Agent Software | Agent software will provide development kit or tools to support multiple applications incl but not limited to information gathering, filtering, cooperation | MOCC | CALS/IDE SOW 5/5/96 | 8/22/96 |
| 240 | Prototype DCN MOCC: Object Request Broker | The Object Request Broker will support object-oriented Client/Server application development and production across a heterogeneous network | MOCC | CALS/IDE SOW 5/5/96 | 8/22/96 |
| 250 | Prototype DCN MOCC: Object Oriented CASE/Development Environment | The Object-Oriented CASE tool will support object-oriented Client/Server application development and across a heterogeneous network | MOCC | CALS/IDE SOW 5/5/96 | 8/22/96 |
| 260 | Prototype DCN MOCC: Sun C/C++ Compiler Development System | The Sun C/C++ compiler system will support object-oriented Client/Server application development with the selected Object Request Broker across a heterogeneous network | MOCC | CALS/IDE SOW 5/5/96 | 8/22/96 |
| 270 | Anti-Virus Software | Anti-Virus Software is required to check file downloads from the Internet before transferring downloads to client workstations | MOCC and Subscriber Workstations | CALS/IDE SOW 5/5/96 | 8/22/96 |
| 280 | Prototype DCN MOCC: Help Desk Management Software | Software to log trouble/help calls and their resolution. Host at MOCC on Win95 Network | MOCC | CALS/IDE SOW 5/5/96 | 8/22/96 |
| 290 | Standard Video-Conference System (ITU H.320 Compliant) | Video-Conference Software that is H.320 Compliant | MOCC and CALS Office | CALS/IDE SOW 5/5/96 | 8/23/96 |
| 300 | Prototype DCN/ICN User Authentication | Authentication through use of one-time passwords and PIN numbers | MOCC | CALS/IDE SOW 5/5/96 | 8/23/96 |
| 310 | Document Indexer | Text indexing tool that identifies keywords for use by a search engine | MOCC | CALS/IDE SOW 5/5/95 | 8/28/96 |
| 320 | JavaScript Development Kit | Provide a JavaScript development environment to develop applications that structure SQL queries and return results to a Web Server in HTML format for display by a Web Client | MOCC | CALS/IDE SOW 5/5/96 | 8/30/96 |
| 330 | Thesaurus | A thesaurus is needed to support the Information mining Subtask (7) of the DCN/ICN Task | MOCC | CALS/IDE SOW 5/5/96 | 9/26/96 |
| 340 | Visual Basic 4.0 SDK | A Visual Basic 4.0 SDK is required for information mining application software development. (Subtask 7). Required Platform is Pentium with Windows95 operating system | MOCC | CALS/IDE SOW 5/5/96 | 9/26/96 |
| 350 | Enciphering Software for E-Mail/Attachments | Enciphering Software for Electronic Mail and attached files is needed for protection of sensitive, unclassified information including but not limited to personal information, and company or virtual enterprise sensitive information | MOCC and Subscriber Workstations | CALS/IDE SOW 5/5/96 | 9/26/96 |
| 370 | Information Mining Development Tools (Custom Controls) | Provide custom control utilities to assist development of Transport Control Protocol/Internet Protocol (TCP/IP) applications and cusomized web browsers | MOCC | CALS/IDE SOW 5/5/96 | 1/15/97 |
| 380 | Web Text Conferencing Software | A text web conferencing capability with message threads is required to support collaboration over the Internet/Intranets. The text conferencing capability should provide easy administration, end-user security and be extensible to support DCN/ICN text collaboration needs | MOCC and Subscriber Workstations | CALS/IDE SOW 5/5/96 | 1/15/97 |
| 390 | NT Mail Server | A Windows NT Mail server is needed to send and receive electronic mail to local and remote access clients. The mail server will support discussion groups, news forums, and person to person communication | MOCC | CALS/IDE SOW 5/5/96 | 1/15/97 |
| 400 | MS Windows Help System Authoring and Publication Software | To support on line training (SVC 700), a MS Windows Help System Authoring and Publication tool is needed. The publication tool should be capable of generating HTML for Web Publishing | MOCC | CALS/IDE SOW 5/5/96 | 1/16/97 |
The candidate products that satisfy the DCN/ICN requirements are
summarized in Table A.2-1.
| 1 | Netscape Navigator for UNIX 3.0 | Netscape Communications Corp. | 2 | $66.00 | $132.00 | 50 | Prototype DCN IOC: World Wide Web Browser Software |
| 2 | Netscape Navigator 3.0 for Windows (Win95) | Netscape Communications Corp. | 25 | $66.00 | $1650.00 | 50 | Prototype DCN IOC: World Wide Web Browser Software |
| 3 | Netscape SuiteSpot Server | Netscape Communications Corp. | 1 | $3995.00 | $3995.00 | 150 | Prototype DCN MOCC: World Wide Web Commercial Server |
| 5 | Enhanced CU-See-Me 2.0 | White Pine Software, Inc. | 25 | $69.00 | $1725.00 | 80 | Prototype DCN IOC: Desktop Video- Conferencing Software |
| 6 | WebPhone 2.0 | NetSpeak Corporation | 25 | $49.95 | $1248.75 | 90 | Prototype DCN IOC: Desktop Audio- Conferencing Software |
| 39 | Microsoft Internet Explorer 3.0 | Microsoft Corporation | 25 | $0.00 | $0.00 | 50 | Prototype DCN IOC: World Wide Web Browser Software Alternative |
| 8 | Reserved | ||||||
| 9 | Hypermail Software | Enterprise Integration Technologies | 1 | $0.00 | $0.00 | 210 | Prototype DCN MOCC: E-Mail to HTML Translator |
| 10 | ProShare Video System 200 v2.0 (c) | Intel Corporation | 1 | $1499.00 | $1499.00 | 290 | Prototype DCN MOCC: Help Desk Management Software |
| 11 | 3Com Impact ISDN Modem | 3Com Corporation | 1 | $499.00 | $499.00 | 290 | Standard Video-Conference System (ITU H.320 Compliant) |
| 12 | HP LaserJet 5siMXPrinter | Hewlett Packard | 1 | $1489.00 | $1489.00 | 40 | High Speed Networked Laser Printer for Deliverable Production |
| 13 | Sun SPARCStation 5 | Sun Microsystems, Inc. | 1 | $0.00 | $0.00 | 60 | Prototype DCN MOCC: World Wide Web Server Hardware |
| 14 | Sun SPARCStation 5 | Sun Microsystems, Inc. | 1 | $0.00 | $0.00 | 70 | Prototype DCN MOCC: Security Firewall for MOCC |
| 15 | TIS Internet Firewall Toolkit | Trusted Information Systems | 1 | $0.00 | $0.00 | 70 | Prototype DCN MOCC: Security Firewall for MOCC |
| 16 | SoftIDTM Authentication Software | Security Dynamics | 25 | $34.95 | $873.75 | 300 | Prototype DCN/ICN User Authentication |
| 17 | ACE/Server | Security Dynamics | 1 | $2450.00 | $2450.00 | 300 | Prototype DCN/ICN User Authentication |
| 18 | eXceed v 5.0 for Win95 | Hummingbird Communications Ltd. | 5 | $349.00 | $1745.00 | 120 | Prototype DCN IOC: X-Terminal Software |
| 19 | Hot Dog Pro (32-Bit) v2.0 | Sausage Software | 5 | $99.95 | $499.75 | 110 | Prototype DCN IOC: HTML Electronic Publishing |
| 20 | Netscape SuiteSpot Server | Netscape Communications Corp. | 0 | NSP | 160 | Prototype DCN MOCC: World Wide Web News Server | |
| 21 | Netscape SuiteSpot Server | Netscape Communications Corp. | 0 | NSP | 170 | Prototype DCN MOCC: Electronic Mail Server Software | |
| 23 | Reserved | ||||||
| 24 | Surfbot 2.0 | SurfLogic, LLC | 5 | $39.95 | $199.75 | 230 | Agent Software |
| 26 | Oracle 7.3 RDBMS w/ WebServer | Oracle Corporation | 1 | 180 | Prototype DCN MOCC: Electronic Object Repository Server | ||
| 27 | Web Comment Annotator Tool (WebCAT) | CALS/IDE Virtual Enterprise | 1 | 200 | Prototype DCN MOCC: Comment/ Annotator Server | ||
| 28 | VirusScan for Solaris 2.4 or later | McAfee Associates, Inc. | 1 | $200.00 | $200.00 | 270 | Anti-Virus Software |
| 29 | VirusScan for Win95 | McAfee Associates, Inc. | 5 | $65.00 | $325.00 | 270 | Anti-Virus Software |
| 30 | SATAN | Public Domain | 1 | $0.00 | $0.00 | 70 | Prototype DCN MOCC: Security Firewall for MOCC |
| 31 | Courteny | Public Domain | 1 | $0.00 | $0.00 | 70 | Prototype DCN MOCC: Security Firewall for MOCC |
| 32 | Reserved | ||||||
| 33 | MS Visual Basic 4.0 SDK | LTF, Inc. | 2 | $469.95 | $939.90 | 340 | Visual Basic 4.0 SDK |
| 34 | AltaVista Private eXtension for Win95 | Digital Equipment Corporation (DEC) | 5 | $29.95 | $149.75 | 310 | Document Indexer |
| 36 | ERwin 2.6 | LogicWorks, Inc. | 2 | $3295.00 | $6590.00 | 255 | Prototype DCN MOCC: Classical CASE/ Development Environment |
| 37 | Catalyst SocketTools | Catalyst Development Corp. | 1 | $247.00 | $247.00 | 370 | Information Mining Development Tools (Custom Controls) |
| 38 | Allaire Forums | Allaire Corp. | 1 | $795.00 | $795.00 | 380 | Web Text Conferencing Software/ E-mail Message Management |
| 40 | Microsoft NetMeeting 1.0 | Microsoft Corp. | 25 | $0.00 | $0.00 | 220 | Collaboration- Application Sharing Software |
| 41 | Connectix Color QuickCam | Connectix Corporation | 8 | $229.00 | $1832.00 | 30 | Prototype DCN IOC: Desktop Color Conferencing Camera |
| 42 | NTMail and NTList | Internet Shopper | 1 | $1000.00 | $1000.00 | 390 | A Windows NT Mail server is needed to send and receive electronic mail to DCN/ICN local and remote access clients |
| 43 | Gateway Pentium G6-P200 | Gateway 2000 | 5 | $3000.00 | $15000.00 | 20 | Prototype DCN IOC: MOCC Dev Workstation (HW and Host OS) |
| 44 | Reserved | ||||||
| 45 | Documentation Studio | WexTech Systems Inc. | 1 | $850.00 | $850.00 | 400 | MS Windows Help System Authoring and Publication Software |
| 46 | SupportMagic SQL | Magic Solutions Inc. | 1 | $6000.00 | $6000.00 | 280 | Prototype DCN MOCC: Help Desk Management Software |
Products for the requirements in Table A.2-2 have not been identified
as of December 31, 1996.
| 130 | Prototype DCN IOC: Collaboration Design Tool |
| 140 | Adv. Tech. Concept Demo: STEP Integration |
| 240 | Prototype DCN MOCC: Object Request Broker |
| 250 | Prototype DCN MOCC: Object Oriented CASE/Development Environment |
| 260 | Prototype DCN MOCC: Sun C/C++ Compiler Development System |
| 280 | Prototype DCN MOCC: Help Desk Management Software |
| 330 | Thesaurus |
| 350 | Enciphering Software for E-Mail/Attachments |
The Bill of Materials Potential Suppliers are listed in Table
A.3-1.
| 1 | Netscape Communications Corp. | 501 East Middlefield Road | Mountain View | CA | 94043 | http://home.netscape.com/ comprod/upgrades/vers2.html#3 |
| 2 | Databeam Corporation | 3191 Nicholasville Road | Lexington | KY | 40503 | http://www.databeam.com/ Corp/ |
| 3 | White Pine Software, Inc. | 40 Simon Street | Nashua | NH | 03060-3043 | http://www.wpine.com/ |
| 4 | NetSpeak Corporation | 902 Clint Moore Road, Suite 104 | Boca Raton | FL | 33487 | http://www.netspeak.com |
| 5 | Great Circle Associates | Mountain View | CA | http://www.greatcircle.com/ tutorials/main.html | ||
| 6 | Enterprise Integration Technologies | 800 El Camino Real | Menlo Park | CA | 94025-4808 | http://www.eit.com/about/ |
| 7 | Intel Corporation | Portland | OR | http://www.intel.com/comm- net/proshare/index.htm | ||
| 8 | 3Com Corporation | 5400 Bayfront Plaza, P.O. Box 58145 | Santa Clara | CA | 95052-8145 | http://www.3com.com/ |
| 9 | Hewlett Packard | 3000 Hanover Street, Mailstop 20BR | Palo Alto | CA | 94304-1185 | http://www.hp.com/ |
| 10 | Sun Microsystems, Inc. | 2550 Garcia Ave., | Mountain View | CA | 94043-1100 | http://www.sun.com/ |
| 11 | Trusted Information Systems | 3060 Washington Road (Rt. 97) | Glenwood | MD | http://www.tis.com/docs/ corporate/locations.html | |
| 12 | Security Dynamics | 20 Crosby Drive | Bedford | MA | 01730 | http://www.securid.com |
| 13 | Hummingbird Communications Ltd. | 1 Sparks Avenue | North York | Ontario | M2H 2W1 | http://www.hummingbird.com |
| 14 | Sausage Software | Suite 1, 660 Doncaster Road | Doncaster | VIC | 3108 | http://www.sausage.com/ contact.htm |
| 15 | Micron Electronics | 900 East Karcher Road | Nampa | ID | 83687 | http://www.mei.micron.com |
| 16 | SurfLogic, LLC | 293 Downey Street | San Francisco | CA | 94117 | http://www.surflogic.com/ |
| 17 | Oracle Corporation | 500 Oracle Parkway | Redwood Shores | CA | 94065 | http://www.oracle.com/ |
| 18 | CALS/IDE Virtual Enterprise | 1000 Technology Drive, Suite #3310 | Fairmont | WV | 26554 | http://galaxy.mantech-wva.com |
| 19 | McAfee Associates, Inc. | 2710 Walsh Avenue | Santa Clara | CA | 95051 | http://www.mcafee.com/ |
| 20 | Public Domain | |||||
| 21 | LTF, Inc. | 1 Timothy Lane Suite D-3 | Fairmont | WV | 26554 | e-mail: ltf@mindspring.com |
| 22 | Digital Equipment Corporation (DEC) | http://altavista.software.digita l.com/products/search/choice. htm | ||||
| 23 | WinterTree Software, Inc. | 69 Beddington Avenue | Nepean | Ontario | K2J 3N4 | http://fox.nstn.ca/~wsi/contact. html |
| 24 | Logic Works, Inc. | University Square at Princeton, 111 Campus Drive | Princeton | NJ | 08540 | http://www.logicworks.com |
| 25 | Allaire Corp. | One Alewife Center | Cambridge | MA | 02140 | http://www.allaire.com/ Company/ |
| 26 | Catalyst Development Corp. | 56925 Yucca Trail, Suite 254 | Yucca Valley | CA | 92284 | http://www.catalyst.com/ |
| 27 | Microsoft Corporation | http://www.microsoft.com/ | ||||
| 28 | Connectix Corporation | 2655 Campus Drive | San Mateo | CA | 94403 | http://www.connectix.com |
| 29 | Internet Shopper | PO Box 6064 | London | GBR | SW12 9XG | http://www.net- shopper.co.uk/contact.htm |
| 30 | Gateway 2000 | 610 Gateway Drive, P.O. Box 2000 | North Sioux City | SD | 57049 | http://www.gw2k.com/ |
| 31 | Bendata Management Systems | 1125 Kelly Johnson Blvd. Suite. 100 | Colorado Springs | CO | 80920 | http://www.bendata.com/ |
| 33 | WexTech Systems Inc. | 310 Madison Avenue, Suite 905 | New York | NY | 10017 | http://www.wextech.com/ |



| CALS | Continuous Acquisition and Life-Cycle Support |
| COTS | Commercial Off-the-Shelf |
| DCN | DoD CALS Network |
| DEC | Digital Equipment Corporation |
| DoD | Depatment of Defense |
| HTML | HyperText Markup Language |
| HTTP | HyperText Transfer Protocol |
| ICN | International CALS Network |
| IDE | Integrated Data Environment |
| IOC | Initial Operating Capability |
| LOCC | Local Operations Control Center |
| MOCC | Management Operations Control Center |
| NNTP | Network News Transfer Protocol |
| POA&M | Plan of Action and Milestones |
| SOW | Statement of Work |
| STEP | Standard for the Exchange of Product Model Data |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| WWW | World Wide Web |
| WYSIWYG | What-You-See-Is-What-You-Get |


